Skip to content
  • Home
  • Shop
  • Catalog
  • Contact
  • Home
  • Shop
  • Catalog
  • Contact
$0.00 0 Cart
  • SELECT YOUR SIZE
    • 1 ” Tire Size
      • 31 10.5 1
      • 32 11.5 1
      • 33 12.5 1
      • 35 12.5 1
    • 2 ” Tire Size
      • 33 12.5 2
      • 33 14.5 2
      • 35 12.5 2
    • 14 ” Tire Size
      • 175 65 14
    • 15 ” Tire Size
      • 185 60 15
      • 185 65 15
      • 195 55 15
      • 195 60 15
      • 195 65 15
      • 215 75 15
      • 235 75 15
    • 16 ” Tire Size
      • 195 55 16
      • 205 55 16
      • 205 60 16
      • 205 65 16
      • 215 60 16
      • 215 55 16
      • 215 65 16
      • 215 70 16
      • 215 85 16
      • 225 60 16
      • 225 65 16
      • 225 70 16
      • 225 75 16
      • 235 60 16
      • 235 65 16
      • 235 70 16
      • 235 80 16
      • 235 85 16
      • 245 70 16
      • 245 75 16
      • 265 70 16
      • 265 75 16
      • 285 75 16
      • 305 70 16
      • 315 75 16
    • 17 ” Tire Size
      • 205 45 17
      • 205 50 17
      • 205 55 17
      • 215 45 17
      • 215 50 17
      • 215 55 17
      • 215 60 17
      • 215 65 17
      • 225 45 17
      • 225 50 17
      • 225 55 17
      • 225 60 17
      • 225 65 17
      • 235 45 17
      • 235 55 17
      • 235 60 17
      • 235 65 17
      • 235 80 17
      • 245 65 17
      • 245 70 17
      • 245 75 17
      • 265 65 17
      • 265 70 17
      • 285 70 17
    • 18 ” Tire Size
      • 215 55 18
      • 225 40 18
      • 225 45 18
      • 225 50 18
      • 225 55 18
      • 225 60 18
      • 235 40 18
      • 235 45 18
      • 235 50 18
      • 235 55 18
      • 235 60 18
      • 235 65 18
      • 245 40 18
      • 245 45 18
      • 245 60 18
      • 255 55 18
      • 255 60 18
      • 265 60 18
      • 265 65 18
      • 265 70 18
      • 275 65 18
      • 275 70 18
      • 285 65 18
    • 19 ” Tire Size
      • 225 40 19
      • 225 55 19
      • 235 40 19
      • 235 45 19
      • 235 50 19
      • 235 55 19
      • 245 40 19
      • 245 45 19
      • 245 55 19
      • 255 45 19
      • 255 50 19
      • 255 55 19
    • 20 ” Tire Size
      • 235 45 20
      • 235 55 20
      • 245 45 20
      • 245 50 20
      • 255 50 20
      • 255 55 20
      • 265 50 20
      • 275 55 20
      • 275 60 20
      • 275 65 20
      • 285 55 20
      • 285 60 20
      • 305 55 20
      • 37 13.5 20
    • 22 ” Tire Size
      • 285 45 22
  • SEMI TRUCK AND TRAILER
    • Drive Tires
    • Steer / Trailer Tires
    • Brake Shoe’s
  • TRAILER TIRES
    • Light Trailer
    • Heavy Trailer
  • INDUSTRIAL, AG AND FORESTRY
    • Agricultural Tires
      • Bias Tires
      • RADIAL AGRICULTURE TIRE
      • FARM IMPLEMENT TIRES
    • OTR Tires
    • Forestry Tires
    • Skidsteer Tires
    • Forklift Tire
    • 14.00 24
  • RIMS
    • SEMI TRUCK RIMS
    • Light Truck Wheels
    • St Radial Trailer Wheels
    • Skidstee
  • ACCESSORIES
    • Aftermarket Lug Nuts
    • Balancing Beads
    • TPMS Sensors
    • Valve Stems
    • Wheel Weights
  • SELECT YOUR SIZE
    • 1 ” Tire Size
      • 31 10.5 1
      • 32 11.5 1
      • 33 12.5 1
      • 35 12.5 1
    • 2 ” Tire Size
      • 33 12.5 2
      • 33 14.5 2
      • 35 12.5 2
    • 14 ” Tire Size
      • 175 65 14
    • 15 ” Tire Size
      • 185 60 15
      • 185 65 15
      • 195 55 15
      • 195 60 15
      • 195 65 15
      • 215 75 15
      • 235 75 15
    • 16 ” Tire Size
      • 195 55 16
      • 205 55 16
      • 205 60 16
      • 205 65 16
      • 215 60 16
      • 215 55 16
      • 215 65 16
      • 215 70 16
      • 215 85 16
      • 225 60 16
      • 225 65 16
      • 225 70 16
      • 225 75 16
      • 235 60 16
      • 235 65 16
      • 235 70 16
      • 235 80 16
      • 235 85 16
      • 245 70 16
      • 245 75 16
      • 265 70 16
      • 265 75 16
      • 285 75 16
      • 305 70 16
      • 315 75 16
    • 17 ” Tire Size
      • 205 45 17
      • 205 50 17
      • 205 55 17
      • 215 45 17
      • 215 50 17
      • 215 55 17
      • 215 60 17
      • 215 65 17
      • 225 45 17
      • 225 50 17
      • 225 55 17
      • 225 60 17
      • 225 65 17
      • 235 45 17
      • 235 55 17
      • 235 60 17
      • 235 65 17
      • 235 80 17
      • 245 65 17
      • 245 70 17
      • 245 75 17
      • 265 65 17
      • 265 70 17
      • 285 70 17
    • 18 ” Tire Size
      • 215 55 18
      • 225 40 18
      • 225 45 18
      • 225 50 18
      • 225 55 18
      • 225 60 18
      • 235 40 18
      • 235 45 18
      • 235 50 18
      • 235 55 18
      • 235 60 18
      • 235 65 18
      • 245 40 18
      • 245 45 18
      • 245 60 18
      • 255 55 18
      • 255 60 18
      • 265 60 18
      • 265 65 18
      • 265 70 18
      • 275 65 18
      • 275 70 18
      • 285 65 18
    • 19 ” Tire Size
      • 225 40 19
      • 225 55 19
      • 235 40 19
      • 235 45 19
      • 235 50 19
      • 235 55 19
      • 245 40 19
      • 245 45 19
      • 245 55 19
      • 255 45 19
      • 255 50 19
      • 255 55 19
    • 20 ” Tire Size
      • 235 45 20
      • 235 55 20
      • 245 45 20
      • 245 50 20
      • 255 50 20
      • 255 55 20
      • 265 50 20
      • 275 55 20
      • 275 60 20
      • 275 65 20
      • 285 55 20
      • 285 60 20
      • 305 55 20
      • 37 13.5 20
    • 22 ” Tire Size
      • 285 45 22
  • SEMI TRUCK AND TRAILER
    • Drive Tires
    • Steer / Trailer Tires
    • Brake Shoe’s
  • TRAILER TIRES
    • Light Trailer
    • Heavy Trailer
  • INDUSTRIAL, AG AND FORESTRY
    • Agricultural Tires
      • Bias Tires
      • RADIAL AGRICULTURE TIRE
      • FARM IMPLEMENT TIRES
    • OTR Tires
    • Forestry Tires
    • Skidsteer Tires
    • Forklift Tire
    • 14.00 24
  • RIMS
    • SEMI TRUCK RIMS
    • Light Truck Wheels
    • St Radial Trailer Wheels
    • Skidstee
  • ACCESSORIES
    • Aftermarket Lug Nuts
    • Balancing Beads
    • TPMS Sensors
    • Valve Stems
    • Wheel Weights
$0.00 0 Cart
  • SELECT YOUR SIZE
    • 1 ” Tire Size
      • 31 10.5 1
      • 32 11.5 1
      • 33 12.5 1
      • 35 12.5 1
    • 2 ” Tire Size
      • 33 12.5 2
      • 33 14.5 2
      • 35 12.5 2
    • 14 ” Tire Size
      • 175 65 14
    • 15 ” Tire Size
      • 185 60 15
      • 185 65 15
      • 195 55 15
      • 195 60 15
      • 195 65 15
      • 215 75 15
      • 235 75 15
    • 16 ” Tire Size
      • 195 55 16
      • 205 55 16
      • 205 60 16
      • 205 65 16
      • 215 60 16
      • 215 55 16
      • 215 65 16
      • 215 70 16
      • 215 85 16
      • 225 60 16
      • 225 65 16
      • 225 70 16
      • 225 75 16
      • 235 60 16
      • 235 65 16
      • 235 70 16
      • 235 80 16
      • 235 85 16
      • 245 70 16
      • 245 75 16
      • 265 70 16
      • 265 75 16
      • 285 75 16
      • 305 70 16
      • 315 75 16
    • 17 ” Tire Size
      • 205 45 17
      • 205 50 17
      • 205 55 17
      • 215 45 17
      • 215 50 17
      • 215 55 17
      • 215 60 17
      • 215 65 17
      • 225 45 17
      • 225 50 17
      • 225 55 17
      • 225 60 17
      • 225 65 17
      • 235 45 17
      • 235 55 17
      • 235 60 17
      • 235 65 17
      • 235 80 17
      • 245 65 17
      • 245 70 17
      • 245 75 17
      • 265 65 17
      • 265 70 17
      • 285 70 17
    • 18 ” Tire Size
      • 215 55 18
      • 225 40 18
      • 225 45 18
      • 225 50 18
      • 225 55 18
      • 225 60 18
      • 235 40 18
      • 235 45 18
      • 235 50 18
      • 235 55 18
      • 235 60 18
      • 235 65 18
      • 245 40 18
      • 245 45 18
      • 245 60 18
      • 255 55 18
      • 255 60 18
      • 265 60 18
      • 265 65 18
      • 265 70 18
      • 275 65 18
      • 275 70 18
      • 285 65 18
    • 19 ” Tire Size
      • 225 40 19
      • 225 55 19
      • 235 40 19
      • 235 45 19
      • 235 50 19
      • 235 55 19
      • 245 40 19
      • 245 45 19
      • 245 55 19
      • 255 45 19
      • 255 50 19
      • 255 55 19
    • 20 ” Tire Size
      • 235 45 20
      • 235 55 20
      • 245 45 20
      • 245 50 20
      • 255 50 20
      • 255 55 20
      • 265 50 20
      • 275 55 20
      • 275 60 20
      • 275 65 20
      • 285 55 20
      • 285 60 20
      • 305 55 20
      • 37 13.5 20
    • 22 ” Tire Size
      • 285 45 22
  • SEMI TRUCK AND TRAILER
    • Drive Tires
    • Steer / Trailer Tires
    • Brake Shoe’s
  • TRAILER TIRES
    • Light Trailer
    • Heavy Trailer
  • INDUSTRIAL, AG AND FORESTRY
    • Agricultural Tires
      • Bias Tires
      • RADIAL AGRICULTURE TIRE
      • FARM IMPLEMENT TIRES
    • OTR Tires
    • Forestry Tires
    • Skidsteer Tires
    • Forklift Tire
    • 14.00 24
  • RIMS
    • SEMI TRUCK RIMS
    • Light Truck Wheels
    • St Radial Trailer Wheels
    • Skidstee
  • ACCESSORIES
    • Aftermarket Lug Nuts
    • Balancing Beads
    • TPMS Sensors
    • Valve Stems
    • Wheel Weights

New Releases

  • 215 65 17 215 65 17 – ALL WEATHER H/T $109.00
  • 215 65 17 215 65 17 – P – ALL WEATHER TIRE $145.00
  • 215 65 17 215 65 17 – P – STUDDABLE WINTER TIRE $125.00
  1. Home
  2. Product

215 65 17

  • 215 65 17 - P - STUDDABLE WINTER TIRE

    215 65 17 – P – STUDDABLE WINTER TIRE

    $125.00
    Add to cart
  • 215 65 17 - P - ALL WEATHER TIRE

    215 65 17 – P – ALL WEATHER TIRE

    $145.00
    Add to cart
  • 215 65 17 - ALL WEATHER H/T

    215 65 17 – ALL WEATHER H/T

    $109.00
    Add to cart

Premium tires at unbeatable wholesale prices, delivering safety, performance, and year-round reliability for every vehicle and journey.

Quick Links

  • Home
  • Shop
  • Catelog
  • Contact
Policy
  • Privacy policy
  • Refund & Returns Policy
  • Terms & Conditions
Get In Touch

520 46th St E,
Saskatoon SK S7K0W9

  • Email: info@sunandsnowtire.ca
  • Phone: +1 (306) 518-2392
  • Hours:
    Mon - Fri: 10:00 am - 5:30 pm
    Sat: 10:00 am - 3:00 pm

© 2026 All Rights Reserved.

Facebook-f Instagram Envelope